
Your Time
Server Time
Name | IGNITION ONLINE |
Cap | 70 |
Race | CH |
Degree | 7 |
BA | Enabled |
autoEvent | Enabled |
max-plus | 12 |
PC-Limit | 2 |
IP-Limit | 2 |
Job-Limit | 1 |
FTW-Limit | 1 |
BA-Limit | 1 |
Union-Limit | 1 |
Guild-Limit | 16 |
Bow
Fire
Water
PeterVenkman |
Online |
Level | 70 |
Race | ch |
STR | 296 |
INT | 89 |
HP | 12796 |
MP | 4707 |
Skill Points | 665,999 |
Guild | ![]() |
Job Alias | CopProtector |
Last Logout | 2023-03-22 15:41:00 |
# | Unique | Killer | Date |
---|
# | Message | Date |
---|---|---|
1 | and |
2022-12-04 13:59:23.483 |
2 | WTS |
2022-12-04 13:59:16.250 |