
Your Time
Server Time
Name | IGNITION ONLINE |
Cap | 90 |
Race | CH |
Degree | 9 |
BA | Enabled |
autoEvent | Enabled |
max-plus | 12 |
PC-Limit | 4 |
IP-Limit | 4 |
Job-Limit | 1 |
FTW-Limit | 1 |
BA-Limit | 1 |
Union-Limit | 1 |
Guild-Limit | 16 |
1 Lv 90 Lasmaranda - Horde (1371)
4 Lv 90 Nemo - WolfsOfOdin (1365)
1 Lv 90 Mrs (26,489,436,281)
2 Lv 80 Bowers (24,091,989,691)
3 Lv 20 Insert_Coin (17,229,271,216)
4 Lv 90 diamon (9,445,494,157)
5 Lv 80 Tyrell (8,406,759,510)
Uruchi killed by secotr
Tiger Girl killed by Lasmaranda
Isytaru killed by JD
Ghost Cerberus killed by Resq
Bob, the gigantic Crab killed by JD