
Your Time
Server Time
Name | IGNITION ONLINE |
Cap | 70 |
Race | CH |
Degree | 7 |
BA | Enabled |
autoEvent | Enabled |
max-plus | 12 |
PC-Limit | 2 |
IP-Limit | 2 |
Job-Limit | 1 |
FTW-Limit | 1 |
BA-Limit | 1 |
Union-Limit | 1 |
Guild-Limit | 16 |
1 Lv 70 Mrs (4,955,789,696)
2 Lv 70 QuickAlex (4,407,817,120)
3 Lv 70 ChickenWings (3,993,612,263)
4 Lv 70 Anry (3,289,533,954)
5 Lv 70 karikari (2,397,264,685)
Hell Hound killed by Sauron
Ghost Isytaru killed by Padme
Tiger Girl killed by Sauron
Bob, the gigantic Crab killed by Sauron
Isytaru killed by FromTheSky